A Realtor since 1979 and a proud native of Albuquerque, Sandi has listed and sold more homes than any other broker in all of New Mexico. Her dedication and commitment has enabled her to help over 12,975 families in buying and selling their homes. Out of the forty five years actively selling Real Estate, Sandi has been the #1 Top Producer for 38 consecutive years for the state of New Mexico. Sandi understands the fundamental importance of credibility and honesty in fulfilling client needs, building success and delivering results. Sandi has the ability to quickly respond to the rapidly changing real estate market through innovative and effective marketing techniques. Since her association with Coldwell Banker Legacy, Sandi has been certified as a Previews Property Specialist. This certification is held by only 5% of Coldwell Banker brokers nationwide, and is evidence that Sandi has special training and considerable experience in marketing exceptional properties. Sandi is personally committed to putting her proven sales strategies and extensive experience to work for each of her clients. She proudly works in all price ranges and geographic areas throughout the Albuquerque metro area such as the Northeast Heights, Southeast and the North Valley. She also serves the communities of Rio Rancho real estate, Placitas, Corrales, the East Mountains, Bosque Farms, Los Lunas, Santa Fe and the surrounding counties.
“We want to say congratulations to Sandi Pressley for once again making the Wall Street Journal as one of Coldwell Banker’s top teams internationally! Way to go, and way to represent!”
–Joe Gilmore and Mike Carter
Successfully selling real estate
for over 45 years!
- Albuquerque’s #1 Real Estate Broker 1986-2023
- Ranked #8 in the Nation for Coldwell Banker for having sold the most homes.
- Sandi Pressley averages one home sold every 26.5 hours.
2023 | $83.4 Million | 193 Homes Sold |
---|---|---|
2022 | $106 Million | 252 Homes Sold |
2021 | $124 Million | 330 Homes Sold |
2020 | Over $106 Million | 350 Homes Sold |
2019 | $100.5 Million | 323 Homes Sold |
2018 | $92.4 Million | 310 Homes Sold |
2017 | $92.2 Million | 343 Homes Sold |
2016 | $72.5 Million | 304 Homes Sold |
2015 | $80 Million | 304 Homes Sold |
2014 | $62 Million | 250 Homes Sold |
2013 | $74 Million | 252 Homes Sold |
2012 | $72.4 Million | 282 Homes Sold |
2011 | $50.0 Million | 200 Homes Sold |
2010 | $53.0 Million | 204 Homes Sold |
2009 | $48.7 Million | 189 Homes Sold |
2008 | $56.5 Million | 214 Homes Sold |
2007 | $75.5 Million | 250 Homes Sold |
2006 | $91.0 Million | 332 Homes Sold |
2005 | $97.0 Million | 404 Homes Sold |
2004 | $77.5 Million | 374 Homes Sold |
2003 | $55.0 Million | 299 Homes Sold |
2002 | $51.0 Million | 272 Homes Sold |
2001 | $42.0 Million | 252 Homes Sold |
2000 | $41.7 Million | 252 Homes Sold |
1999 | $40.3 Million | 250 Homes Sold |
1998 | $37.5 Million | 224 Homes Sold |
1997 | $32.5 Million | 207 Homes Sold |
1996 | $36.3 Million | 245 Homes Sold |
1995 | $32.0 Million | 201 Homes Sold |
1994 | $35.6 Million | 230 Homes Sold |
1993 | $24.4 Million | 189 Homes Sold |
1992 | $20.2 Million | 173 Homes Sold |
1991 | $18.5 Million | |
1990 | $16.5 Million | |
1989 | $16.0 Million | |
1988 | $16.0 Million | |
1987 | $16.0 Million | |
1986 | $15.0 Million | |
1985 | $13.0 Million | |
1984 | $12.0 Million | |
1983 | $9.0 Million | |
1982 | $5.0 Million | |
1981 | $2.0 Million | |
1980 | $2.0 Million | |
Total | $2.006 Billion |
Over 2 Billion in total
real estate sold (since 1979)
- Consistently the #1 Top Company Producer for over 38 years.
- Helped over 12,975 families buy and sell their homes in her 45-year career.